These were taken directly from the manufactures prototype information at http://www.vansaircraft.com/sections/air-rv6a.htm
| RV-6A SPECIFICATIONS | |
| Span | 23' 0" |
| Length | 19' 9" |
| Height | 6' 8" |
| Wing Area | 110 sq. ft. |
| Empty Weight | 985 lbs |
| Gross Weight | 1650lbs |
| Wing Loading | 15 lb/sq. ft. |
| Power Loading (160 hp) | 10.3lbs/hp |
| Engine | 150-180 hp |
| Propeller (in prototype) woodfixed pitch | |
| Fuel Capacity | 38 Usgallons |
| Baggage | 60 lbs |
| RV-6A PERFORMANCE (SOLO 1240 LBS) | |||
| Engine | 150 hp | 160 hp | 180 hp |
| Top Speed | 196 mph | 200 mph | 208 mph |
| Cruise (75% @ 8000') | 185 mph | 189 mph | 197 mph |
| Cruise (55% @ 8000') | 167 mph | 170 mph | 177 mph |
| Stall Speed | 49 mph | 49 mph | 49 mph |
| Takeoff Distance | 325 ft. | 300 ft. | 270 ft. |
| Landing Distance | 300 ft. | 300 ft. | 300 ft. |
| Rate of Climb | 1665 fpm | 1850 fpm | 2225 fpm |
| Ceiling | 18,500 ft. | 20,500 ft. | 24,700 ft. |
| Speed Ratio | 4:01 | 4.12:1 | 4.25:1 |
| RV-6A PERFORMANCE (GROSS 1650 LBS) | |||
| Engine | 150 hp | 160 hp | 180 hp |
| Top Speed | 195 mph | 199 mph | 207 mph |
| Cruise (75% @ 8000') | 184 mph | 188 mph | 196 mph |
| Cruise (55% @ 8000') | 166 mph | 169 mph | 176 mph |
| Stall Speed | 55 mph | 55 mph | 55 mph |
| Takeoff Distance | 560 ft. | 535 ft. | 485 ft. |
| Landing Distance | 500 ft. | 500 ft. | 500 ft. |
| Rate of Climb | 1305 fpm | 1450 fpm | 1740 fpm |
| Ceiling | 14,750 ft. | 16,300 ft. | 19,700 ft. |
| Range (75% @ 8000') | 760 sm | 760 sm | 705 sm |
| Range (55% @ 8000') | 875 sm | 875 sm | 810 sm |
Last Updated Tuesday, November 05, 2002